Main menu:
CIO Trustee List - 2024 | ||
Name | Appointment Date | Representing |
Neil Adams | 08.02.2021 | Youth Club |
Alan Charlesworth | 11.01.2023 | British Legion |
Charlene Winbow | 01.05.2023 | Drama Group |
Mark Strange | 24.03.2025 | P.T.A. |
Mandy Clarke | 11.12.2017 | Evergreens |
Katie Griffin | 01.05.2023 | Parish Council |
Neil Fozard | 11.12.2017 | FOSM, History Group |
Sue Hope | 07.12.2020 | Library |
Vicky Rispin | 16.03.2021 | Toddler Group |
Sally Roberts | 29.04.2019 | Tennis Club |
Hilary Rogers | 11.12.2017 | Badminton Club, PCC, W.I. |
Angelo Sauro | 11.12.2017 | Fireworks Committee |
Jacqueline Sandy | 11.02.2019 | Elected - Booking Secretary |
Jane Stanbridge | 11.12.2017 | Elected - Publicity & Promotion |
Bill Cullen | 11.12.2017 | Elected - Treasurer |
Fiona Steeds | 11.12.2017 | Elected - Secretary & Employment Admin |
Andrew Webb | 08.02.2021 | Elected - Chair, Bar Manager & Health & Safety |
Last amended: 25.03.25 Number of Trustees - 17 |