Main menu:
CIO Trustee List - 2024 | ||
Name | Appointment Date | Representing |
Neil Adams | 08.02.2021 | Youth Club |
Alan Charlesworth | 11.01.2023 | British Legion |
Charlene Winbow | 01.05.2023 | Show Committee |
P.T.A. | ||
Mandy Clarke | 11.12.2017 | Evergreens |
Bill Cullen | 11.12.2017 | - elected |
Katie Griffin | 01.05.2023 | Parish Council |
Neil Fozard | 11.12.2017 | FOSM |
Sue Hope | 07.12.2020 | Library |
Hannah Herod | 14.06.2021 | - elected |
Playpark/Skatepark | ||
Vicky Rispin | 16.03.2021 | Toddler Group |
Sally Roberts | 29.04.2019 | Tennis Club |
Hilary Rogers | 11.12.2017 | Badminton Club, PCC, W.I. |
Jacqueline Sandy | 11.02.2019 | - elected |
Angelo Sauro | 11.12.2017 | Fireworks Committee |
Jane Stanbridge | 11.12.2017 | - elected |
Fiona Steeds | 11.12.2017 | - elected |
Andrew Webb | 08.02.2021 | - elected |
Last amended: 29.10.24 Number of Trustees - 17 |